 |
Selling the Five-state area yard by yard, acre by acre.
|
 |
 Show Sold Acreage/Lots
Search Results:
You can sort the listings by clicking on the headers. For example, click "Acres" to sort by acreage, or click "Price" to sort by price.
For detailed information and a slide show of photos for each listing, click on details. There are also platt maps and aerial photos when available.
Photo and Price | Address | Status | Acres | State | Click for | $17,500
 | 5044 Timberview Estates, Maryville, MO. N on 71 Hwy to 242nd St. ; E 1 mi on S. Corner | For Sale | 1.2 m/l | Missouri | Details | $21,500
 | 4710 - 1225 E. Grant | Sold | 0 | Missouri | Details | $25,000
 | 4529 - Mozingo Green Acres Development RR3 | Sold | 5.36 | Missouri | Details | $25,900
 | 348-A From Maryville: Hwy 148 Turn right on 220th Rd., turn right on Valley View Rd., Go south to Y turn right - lot on N. side between houses. Valley View Estates | For Sale | 4.6 | Missouri | Details | $26,000
 | 0 NE Hwy 59 & Glendale Rd | For Sale | 1 | Missouri | Details | $32,500.00
 | 24574 Welch Road | For Sale | | Missouri | Details | $40,000
 | 6290 Lakeview Acres E of Maryville 3 miles on 46 North on EE 2 miles to 240th St. turn right | Sold | 1.32 +/- | Missouri | Details | $45,000
 | 6351 -- Golden Acres, Maryville, MO. | For Sale | | Missouri | Details | $50,000
 | 190-A From Maryville 8 Mi. S of Hwy 71 to 340th St., Barnard, Mo. | For Sale | 3 +/- | Missouri | Details | $50,000
 | 6303 - Lot 1 Stoll's Addition, Maryville, MO. Hwy 46 E of Maryville to Rt EE N to Lakeview Dr. Turn E end of road | For Sale | 2.4 | Missouri | Details | $56,000
 | 4351 - Jasper Trail, Maryville, MO. Hwy 148 N to 220th, E to Jasper Trail, S about 1/4 mi | Sold | 11.2 | | Details | $60,000.00
 | 94-A Hwy FF & 160th St. Clearmont, MO. 8 miles N. on Blacktop FF to B intersection; W 1/2 mile on 160th St. | For Sale | 20 m/l | Missouri | Details | $60,000
 | 6419 - Clearmont, MO E of Clearmont, MO on Rt B 4 mi. to Glacier Rd turn N to 150th St.; E on 150th St house on N side of rd | Sold | 40 M/L | Missouri | Details | $90,000
 | 78-A 24555 240th Street, Maryville, MO Maryville 16th Street & Country Club Road, then N on Icon Road to Hallmark; West 1.5 miles | Sold | 5 acres M/L | Missouri | Details | $170,000
 | 130-A E Hwy 136 Maryville, MO E Hwy 136, near intersetion 136 and Hwy 71 | Sold | 2.65 +/- | Missouri | Details | $205,000
 | 867 -E South Ave & Hester, Maryville, MO. | Sold | 20.5 m/l | Missouri | Details | $315,000
 | 867-A E South Ave & S Hester | For Sale | 20 acres m/l | Missouri | Details |
|
Our Listings
Our Associates
Mortgage Calculator
About Enterprise
Contact Us
| To search the current listings, click an image of the property style you are searching for: |
 Farms & Ranches |
 Single Family |
 Multi-Family |
 New Construction |
 Acreage & Lots |
 Commercial |
 Enterprise Auction Services |
 Farm Land for Lease |
 Hunting Lease |
 Rental |

|
|
Copyright © 2001-05 Enterprise Realty, LLC
121 E. 4th ~ Maryville, MO 64468
Toll Free: 1-877-NOW-SOLD
Phone: (660) 582-7160
Fax: (660) 582-7162
|
|
|
|
|
|