 |
Selling the Five-state area yard by yard, acre by acre.
|
 |
 Show Sold Farms/Ranches
Search Results:
You can sort the listings by clicking on the headers. For example, click "Acres" to sort by acreage, or click "Price" to sort by price.
For detailed information and a slide show of photos for each listing, click on details. There are also platt maps and aerial photos when available.
Photo and Price | Address | Status | Acres | Area | City/County | Click for | $75040.00
 | 353-A North of Maryville & Pickering, MO on Hwy 148, East 3mi on Blktop Hwy NN, on South side of road | For Sale | 32+/- | Missouri | Maryville & Pickering | Details | $140,250.00
 | 356-A 6891 Century Trl, Clearmont, MO, 64431; E of Clearmont on Hwy C 3mi to Century Rd, S 3/4mi, Farm on W side of road | For Sale | 51 | Missouri | Clearmont, MO | Details | $143,999
 | 176-A 31714 State Hwy NN, Hopkins, MO. N of Maryville & Pickering Mo on Hwy 148; E 3 mi on Blk top NN; House on S side of rd | For Sale | 43 m/l | Missouri | Hopkins | Details | $144,000.00
 | 296-B Coffey County, KS. From Lebo, KS, 1.5mi E on Old Kansas Hwy 50 to Homestead Rd, 4mi S to 22 Rd NW, 4mi W to Dobbin Rd NW, 0.75 mi South | For Sale | 80 m/l | Kansas | Lebo, Kansas | Details | $144,000.00
 | 296-A Coffey County, KS. From Lebo, KS, 1.5mi E on Old Kansas Hwy 50 to Homestead Rd & 3mi South | For Sale | 80 m/l | Kansas | Lebo, Kansas | Details | $147000
 | Willard Rd | New Listing | 60+/- | Missouri | Union Star MO | Details | $159,574
 | 215-A North of Leon, IA on Hwy 69 | New Listing | 46.5 +/- | Iowa | Leon | Details | $160,000
 | 401-A From Hopkins, MO, E 5mi on Hwy 246 to Hwy 246 & E Hwy, Cont E on Cty Rd 120th St 1mi to Noble Rd, 3/4mi N on Noble Rd to farm | For Sale | 80+/- | Missouri | Hopkins, MO | Details | $160,000
 | 402-A From Hopkins, MO, E 5mi on Hwy 246 to Hwy 246 & E Hwy, Cont E on Cty Rd 120th St 1mi to Noble Rd, 3/4mi N on Noble Rd to farm | For Sale | 80+/- | Missouri | Hopkins, MO | Details | $164,250.00
 | 279-A North of Maryville, MO. North on Hwy 71, 5mi on FF to 190th St. East 1/2 mi, Farm on South side of road | For Sale | 73+/- | Missouri | Maryville | Details | $173,250
 | 320-A 200th Hallmark Rd. Maryville, MO From Wilcox S 2 miles to FF BLK top N. 2 miles to Hallmark 1 mile Farm at 200th and Hallmark | For Sale | 77+/- | Missouri | | Details | $195,000.00
 | 400-A From Oregon, MO, E on Hwy 59 to U Blacktop, South on U Blacktop 1.7mi to Trinity Rd, 1.9mi on Trinity Rd to red gate & sign. | For Sale | 95+/- acres | Missouri | Oregon | Details | $209,999
 | 309-A North of Maryville and Pickering, MO on Hwy 148 , 3 Miles East on Blacktop NN | For Sale | 75+/- | Missouri | Hopkins | Details | $240,000.00
 | 295-A1 Northwest of Maryville: From Hwy 46 & Icon Rd. North 2 mi. on Icon to 240th , West 2 mi. on 240th. Farm on North side of Road. | For Sale | 40 acres m/l | Missouri | Maryville, Mo. | Details | $248,000.00
 | 294-A 2 M. East of Stanberry on 136 Hwy -S. Side of Rd. 136 Highway | For Sale | 80 m/l | Missouri | Stanberry, Mo. | Details | $300,000
 | Little Platte Road & Covered Bridge Road Platte City MO | For Sale | 20.89+/- | Missouri | Platte City MO | Details | $309,550
 | 330-A N. of Maryville MO from Jct 71 & FF. North on FF approx. 7 mi to Gravel 170th. West 1/2 mi Farm on N. & S. of 170th. | Under Contract | 205 +/- acres | Missouri | Burlington Junction | Details | $320,000
 | 341-A From Hopkins, MO, E 5mi on Hwy 246 to Hwy 246 & E Hwy, Cont E on Cty Rd 120th St 1mi to Noble Rd, 3/4mi N on Noble Rd to farm. | For Sale | 160+/- | Missouri | Hopkins | Details | $335,000
 | 345-A Platte County, Missouri | For Sale | 67+/- | Missouri | Platte City | Details | $385,000
 | 222-A From I-29 & Hwy 169 east 4 miles. Land on South side of Rd. Cty Rd 80 SE is N of land. 1/4 mile E of Cty Rd 75 SE/Rush Rd. 169 | For Sale | 76 +/- | Missouri | St. Joseph | Details | $400,000
 | 56-A South Hwy 71 Barnard, MO | For Sale | 80 m/l | Missouri | Barnard | Details | $432,000.00
 | 296-C Coffey County, KS. From Neosho Rapids, KS, 9mi Southeast on KS 130 Hwy (Angus Rd) to 15th Rd SW, 1mi East | For Sale | 240 m/l | Kansas | Neosho Rapids, Kansas | Details | $525,000
 | 6869 RR Clearmont, MO. From Clearmont N 4 mi. on Hwy 71, W 2 mi. on BLk Top Rd. D; S 1/2 mi. on Dragon Fly Rd | For Sale | 260 ac m/l | Missouri | Clearmont | Details | $570,270.00
 | 327-A Muncie, IL. 1/2 mile North of Muncie, Southside Interstate 74 | For Sale | 80 +/- | Illinois | Muncie, Illinois | Details | $600,000
 | 274-A East of Tarkio MO On Hwy 136 to Rt. N, North on Gravel V Ave Rd 1/2 mile, Farm on west side of gravel rd. | Under Contract | 160 m/l | Missouri | Tarkio | Details | $605,000
 | 346-A Platte County, Missouri | For Sale | 121+/- | Missouri | Platte City | Details | $ 660,000
 | 239-A St. Joseph | Under Contract | 220+/- | Missouri | St. Joseph | Details | $790,000.00
 | 296-1 Tracts 1 & 2: From Lebo, KS, 1.5mi E on Old KS Hwy 50 to Homestead Rd, 3mi South to Tract 1; 4mi S to 22 Rd NW, 4 Mi W to Dobbin Rd NW, 0.75mi S to Tract 2; Tract 3: From Neosho Rapids, KS: 9mi SE on KS 130 Hwy (Angus Rd) to 15th Rd SW, 1mi E | For Sale | 400 Acres m/l | Kansas | | Details | $936,000
 | 223-A From Lucerne, MO. E on Hwy 136 to K Hwy, S on K 6 miles to Kart Rd, Left on Crest Dr, Right on Karen Rd Propety on both side of rd | For Sale | 520 +/- | Missouri | Sullivan County | Details | $980,000
 | 347-A Platte County, Missouri. | For Sale | 196+/- | Missouri | Platte City | Details | $1,275,000
 | Oakford Road From Chandlerville, Illinois Hwy 78 North to Oakford Rd, Oakford Rd East through town. Cont E 1.8 miles farm on North side of Rd. | For Sale | 541+/- | Illinois | Chandlerville | Details | $1,900,000
 | 146-A 2141 Soldier Rd. Fort Scott KS N of Fort Scott KS. on Hwy 169 2 1/2 Mi.; W on Soldier Rd. to 215th St. N 1/4 mi | For Sale | 960 m/l | Kansas | Fort Scott | Details | $1,905,000
 | 336-A Platte County, South of Platte City, MO | For Sale | 381 | Missouri | Platte City, MO | Details | $2,092,500
 | 357-A Westboro, MO, North 1 mile on Blacktop O. Farm lays West of Black top O & East of S Ave | For Sale | 558+/- | Missouri | Westboro, Atchison County | Details | $7,000,000
 | 270-A Black Velvet Ranch From Brookfield: East on Hwy 36 to Blacktop 129. Southwest 1.5 Mi. of New Cambria, 1/2 mile on Blktop 129 to Headquarters sign (Black Velvet) on East side of rd. | For Sale | 2600 m/l | Missouri | Brookfield, MO. | Details | $16,946,894
 | 277-A From Kirksville N on Hwy 63 past Greentop, MO. and West on Blacktop Y | Under Contract | 4867 m/l | Missouri | Kirksville | Details |
|
Our Listings
Our Associates
Mortgage Calculator
About Enterprise
Contact Us
| To search the current listings, click an image of the property style you are searching for: |
 Farms & Ranches |
 Single Family |
 Multi-Family |
 New Construction |
 Acreage & Lots |
 Commercial |
 Enterprise Auction Services |
 Farm Land for Lease |
 Hunting Lease |
 Rental |

|
|
Copyright © 2001-05 Enterprise Realty, LLC
121 E. 4th ~ Maryville, MO 64468
Toll Free: 1-877-NOW-SOLD
Phone: (660) 582-7160
Fax: (660) 582-7162
|
|
|
|
|
|